<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BC Arts News &#187; creative industry</title>
	<atom:link href="http://www.bcartsnews.ca/category/creative-industry/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bcartsnews.ca</link>
	<description>A service of the Assembly of BC Arts Councils</description>
	<lastBuildDate>Tue, 08 Feb 2011 21:08:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Score one for the arts: B.C. residents spend more on live culture than live sports</title>
		<link>http://www.bcartsnews.ca/score-one-for-the-arts-b-c-residents-spend-more-on-live-culture-than-live-sports.html</link>
		<comments>http://www.bcartsnews.ca/score-one-for-the-arts-b-c-residents-spend-more-on-live-culture-than-live-sports.html#comments</comments>
		<pubDate>Fri, 19 Nov 2010 15:02:40 +0000</pubDate>
		<dc:creator>bcartsnews</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[creative industry]]></category>

		<guid isPermaLink="false">http://www.bcartsnews.ca/?p=4877</guid>
		<description><![CDATA[Think this is a hockey province and that the arts take a backseat to the almighty puck? You might be surprised at these newly released stats from Hill Strategies Research: British Columbians spent twice as much on live performing arts ($200 million) than on live sports events ($100 million) in 2008. The figures come from [...]]]></description>
			<content:encoded><![CDATA[<p>Think this is a hockey province and that the arts take a backseat to the almighty puck?</p>
<p>You might be surprised at these newly released stats from Hill Strategies Research: <strong><a href="http://www.straight.com/article-359142/vancouver/score-one-arts-bc-residents-spend-more-culture-sports" target="_blank">British Columbians spent twice as much on live performing arts ($200 million) than on live sports events ($100 million) in 2008.</a></strong></p>
<p>The figures come from its report Consumer Spending on Culture in Canada, the Provinces and 12 Metropolitan Areas in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcartsnews.ca/score-one-for-the-arts-b-c-residents-spend-more-on-live-culture-than-live-sports.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B.C. exports of cultural goods declining: StatsCan</title>
		<link>http://www.bcartsnews.ca/b-c-exports-of-cultural-goods-declining-statscan.html</link>
		<comments>http://www.bcartsnews.ca/b-c-exports-of-cultural-goods-declining-statscan.html#comments</comments>
		<pubDate>Thu, 28 Oct 2010 14:32:12 +0000</pubDate>
		<dc:creator>bcartsnews</dc:creator>
				<category><![CDATA[International arts]]></category>
		<category><![CDATA[creative industry]]></category>

		<guid isPermaLink="false">http://www.bcartsnews.ca/?p=4687</guid>
		<description><![CDATA[B.C. is the third-leading exporter of culture goods in Canada behind Ontario and Quebec, according to new data from Statistics Canada. Culture goods can be described as any item that contains cultural content including literature, film, music, paintings, architectural plans, advertising materials, museum exhibits, coin and stamp collections and antiques. B.C. exported $113.3 million worth [...]]]></description>
			<content:encoded><![CDATA[<p>B.C. is the <strong><a href="http://www.bivinteractive.com/index.php?option=com_content&amp;task=view&amp;id=3270&amp;Itemid=46" target="_blank">third-leading exporter of culture goods in Canada</a></strong><a href="http://www.bivinteractive.com/index.php?option=com_content&amp;task=view&amp;id=3270&amp;Itemid=46" target="_blank"> </a><strong>behind Ontario and Quebec</strong>, according to new data from Statistics Canada.</p>
<p>Culture goods can be described as any item that contains cultural content including literature, film, music, paintings, architectural plans, advertising materials, museum exhibits, coin and stamp collections and antiques.</p>
<p>B.C. exported <strong>$113.3 million worth of culture goods</strong> last year, a decline from $263.7 million in 2004.</p>
<p>Exports of culture goods at the national level have also fallen in recent years from $2.47 billion in 2004 to $1.5 billion last year.</p>
<p>Ontario is the top exporter of culture goods in Canada, exporting $869 million worth of such goods in 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcartsnews.ca/b-c-exports-of-cultural-goods-declining-statscan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surrey must do more for the arts</title>
		<link>http://www.bcartsnews.ca/surrey-must-do-more-for-the-arts.html</link>
		<comments>http://www.bcartsnews.ca/surrey-must-do-more-for-the-arts.html#comments</comments>
		<pubDate>Wed, 15 Sep 2010 14:07:07 +0000</pubDate>
		<dc:creator>bcartsnews</dc:creator>
				<category><![CDATA[Metro Vancouver arts]]></category>
		<category><![CDATA[creative communities]]></category>
		<category><![CDATA[creative industry]]></category>

		<guid isPermaLink="false">http://www.bcartsnews.ca/?p=4184</guid>
		<description><![CDATA[In the new-knowledge economy, cities that are most able to attract the highly skilled, intellectual and creative people who drive innovation, are the ones that will thrive economically. Just ask Richard Florida, one of my favourite authors and writer of The Rise of the Creative Class. Success in a knowledge economy will depend largely on [...]]]></description>
			<content:encoded><![CDATA[<p>In the new-knowledge economy, cities that are most able to attract the highly skilled, <a href="http://www.theprovince.com/travel/Surrey+must+more+arts/3520768/story.html" target="_blank">intellectual and creative people who drive innovation</a>, are the ones that will thrive economically.</p>
<p>Just ask Richard Florida, one of my favourite authors and writer of The Rise of the Creative Class.</p>
<p><strong>Success in a knowledge economy will depend largely on a metropolitan area&#8217;s ability to draw intellectuals, artists, professionals and skilled immigrants from around the world.</strong></p>
<p>So given that most people in Surrey want the city to succeed economically, from a business standpoint, what should be done?</p>
<p>Well, the answer doesn&#8217;t seem to be to focus on zero tax increases, which was a failed strategy of council&#8217;s under former mayor Doug McCallum.</p>
<p><strong>Carley Fiorina, CEO of Hewlett Packard</strong>, once told a group of U.S. governors: &#8220;<strong>Keep your tax incentives and highway interchanges; we will go where the highly skilled people are.&#8221;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcartsnews.ca/surrey-must-do-more-for-the-arts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burnaby/New Westminster: What is the value of the arts?</title>
		<link>http://www.bcartsnews.ca/burnabynew-westminster-what-is-the-value-of-the-arts.html</link>
		<comments>http://www.bcartsnews.ca/burnabynew-westminster-what-is-the-value-of-the-arts.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:10:21 +0000</pubDate>
		<dc:creator>bcartsnews</dc:creator>
				<category><![CDATA[Metro Vancouver arts]]></category>
		<category><![CDATA[Municipal arts]]></category>
		<category><![CDATA[creative communities]]></category>
		<category><![CDATA[creative industry]]></category>

		<guid isPermaLink="false">http://www.bcartsnews.ca/?p=3579</guid>
		<description><![CDATA[The power of the arts—its ability to inspire, spark change or, more simply, put a smile on someone’s face—is rarely questioned. But often, as positive as those characteristics may be, they are nebulous and the benefits to society can be difficult to quantify. That’s particularly the case in regards to the economic benefits—and this is [...]]]></description>
			<content:encoded><![CDATA[<p>The power of the arts—its ability to inspire, spark change or, more simply, put a smile on someone’s face—is rarely questioned.</p>
<p>But often, as positive as those characteristics may be, they are nebulous and the benefits to society can be difficult to quantify.</p>
<p>That’s particularly the case in regards to the economic benefits—and this is a challenge cities frequently wrestle with.</p>
<p><strong><a href="http://www.bclocalnews.com/news/99587864.html" target="_blank">How much are the arts worth?</a></strong> How much infrastructure should a city provide? And, what do they get in return?</p>
<p><strong>Economic return for the arts<br />
<span style="font-weight: normal;">According to the Creative City Network of Canada (CNCC), a non-profit organization that works to develop arts and culture in communities across the country, the arts are capable of far-reaching economic value.</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcartsnews.ca/burnabynew-westminster-what-is-the-value-of-the-arts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victoria: Design course returns to roots,  Classes emphasize hand-drawn renditions</title>
		<link>http://www.bcartsnews.ca/victoria-design-course-returns-to-roots-classes-emphasize-hand-drawn-renditions.html</link>
		<comments>http://www.bcartsnews.ca/victoria-design-course-returns-to-roots-classes-emphasize-hand-drawn-renditions.html#comments</comments>
		<pubDate>Sat, 24 Jul 2010 13:39:22 +0000</pubDate>
		<dc:creator>bcartsnews</dc:creator>
				<category><![CDATA[creative industry]]></category>
		<category><![CDATA[professional development]]></category>

		<guid isPermaLink="false">http://www.bcartsnews.ca/?p=3477</guid>
		<description><![CDATA[Computer assisted designs have their place in the world of architecture and interior design, but the pendulum is swinging back to hand-drawn renderings, for a more creative and personalized look. And Vancouver Island School of Art director Wendy Welch is collaborating with Pacific Design Academy director Oliver Drew to launch a new program to take [...]]]></description>
			<content:encoded><![CDATA[<p>Computer assisted designs have their place in the world of architecture and interior design, but the <strong>pendulum is swinging back to hand-drawn renderings, for a more creative and personalized look</strong>.</p>
<p>And <strong>Vancouver Island School of Art director Wendy Welch is collaborating with Pacific Design Academy director Oliver Drew to <a href="http://www.timescolonist.com/entertainment/Design+course+returns+roots/3317922/story.html" target="_blank">launch a new program</a></strong> to take advantage of the trend.</p>
<p>&#8220;The idea is to take one year at VISA to gain the fundamentals of drawing, painting, colour theory and two- and three-dimensional design,&#8221; said Welch, and then follow up with two years at the academy where students focus on graphic media, interior architectural and landscape design. The result? A diploma in visual arts and graphic design.</p>
<p>&#8220;<strong>Many graphic designers are caught up in computer effects and don&#8217;t have a creative background,&#8221;</strong> explained Welch, who added the new program will give students a <strong>strong base in visual fundamentals and manual skills, combined with a willingness to experiment and try new things.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcartsnews.ca/victoria-design-course-returns-to-roots-classes-emphasize-hand-drawn-renditions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designer dreams up best beer label</title>
		<link>http://www.bcartsnews.ca/designer-dreams-up-best-beer-label.html</link>
		<comments>http://www.bcartsnews.ca/designer-dreams-up-best-beer-label.html#comments</comments>
		<pubDate>Mon, 12 Jul 2010 15:56:28 +0000</pubDate>
		<dc:creator>bcartsnews</dc:creator>
				<category><![CDATA[BC artists]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[arts competition]]></category>
		<category><![CDATA[creative industry]]></category>

		<guid isPermaLink="false">http://www.bcartsnews.ca/?p=3267</guid>
		<description><![CDATA[The next case of beer you buy may feature the design of Armstrong native Jen Crane. Crane, a graphic designer working at Vernon’s Sunshine Autographics, put in an entry to Kokanee’s Crank the Can contest last year. “It took me about an hour,” said Crane of designing a can that features a mountain biker flying [...]]]></description>
			<content:encoded><![CDATA[<p>The next case of beer you buy may feature the design of <strong>Armstrong native Jen Crane</strong>.</p>
<p>Crane, a graphic designer working at <strong>Vernon’s Sunshine Autographics</strong>, put in an entry to <strong><a href="http://www.bclocalnews.com/entertainment/arts/98145819.html" target="_blank">Kokanee’s Crank th</a></strong><strong><a href="http://www.bclocalnews.com/entertainment/arts/98145819.html" target="_blank">e Can</a> contest </strong>last year.</p>
<p>“It took me about an hour,” said Crane of designing a can that features a mountain biker flying over a crowd of people.</p>
<p>“I actually designed 12, but I was only allowed to enter three of them.”</p>
<p>The <strong>contest commemomorates Crankworx Mountainfest, </strong>a Kokanee-sponsored mountain biking festival held at Whistler every August.</p>
<p>People are asked to submit their designs on Facebook, and after the top six are chosen by Kokanee, people can then vote for their favourite. Three winners are chosen to have their design featured on a limited edition Kokanee can for the following year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcartsnews.ca/designer-dreams-up-best-beer-label.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C.R. could become creative industries leader: Campbell River wants to attract the world&#8217;s creative industries</title>
		<link>http://www.bcartsnews.ca/c-r-could-become-creative-industries-leader-campbell-river-wants-to-attract-the-worlds-creative-industries.html</link>
		<comments>http://www.bcartsnews.ca/c-r-could-become-creative-industries-leader-campbell-river-wants-to-attract-the-worlds-creative-industries.html#comments</comments>
		<pubDate>Fri, 02 Jul 2010 14:05:35 +0000</pubDate>
		<dc:creator>bcartsnews</dc:creator>
				<category><![CDATA[Island arts]]></category>
		<category><![CDATA[creative communities]]></category>
		<category><![CDATA[creative industry]]></category>

		<guid isPermaLink="false">http://www.bcartsnews.ca/?p=3083</guid>
		<description><![CDATA[A new initiative is inspiring collaboration between First Nations, industry, business and the City of Campbell River to develop a new economic sector &#8211; creative industries &#8211; that has global potential. The Campbell River Creative Industries Council (CRCIC), made up of a number of community organizations, aims to accelerate the growth of a cluster of [...]]]></description>
			<content:encoded><![CDATA[<p>A new initiative is inspiring collaboration between First Nations, industry, business and the City of Campbell River to <strong>develop a new economic sector &#8211; creative industries</strong> &#8211; that has global potential.</p>
<p>The<strong> <a href="http://www.canada.com/could+become+creative+industries+leader/3227400/story.html" target="_blank">Campbell River Creative Industries Council </a>(CRCIC)</strong>, made up of a number of community organizations, aims to accelerate the growth of a <strong>cluster of creative industries in the community </strong>- a complementary group of businesses ranging from advertising, architecture, art, crafts, design, fashion, film, music, performing arts, publishing, research and development, software, toys and games to TV, radio, digital and graphic design, animation, stereoscopic 3D and interactive games.</p>
<p>&#8220;This strategy has the potential to <strong>turn Campbell River into a destination for creative thinkers, developers and producers</strong> and for our community to become a leader in this field,&#8221; explains Dan Smith of the First Nations Summit and chair of the new Campbell River Creative Industries Council.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcartsnews.ca/c-r-could-become-creative-industries-leader-campbell-river-wants-to-attract-the-worlds-creative-industries.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

