<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BC Arts News &#187; arts and technology</title>
	<atom:link href="http://www.bcartsnews.ca/category/arts-and-technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bcartsnews.ca</link>
	<description>A service of the Assembly of BC Arts Councils</description>
	<lastBuildDate>Tue, 08 Feb 2011 21:08:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Vancouver book scene reshaped by online communities</title>
		<link>http://www.bcartsnews.ca/vancouver-book-scene-reshaped-by-online-communities.html</link>
		<comments>http://www.bcartsnews.ca/vancouver-book-scene-reshaped-by-online-communities.html#comments</comments>
		<pubDate>Wed, 13 Oct 2010 01:29:57 +0000</pubDate>
		<dc:creator>bcartsnews</dc:creator>
				<category><![CDATA[BC writers]]></category>
		<category><![CDATA[arts and technology]]></category>

		<guid isPermaLink="false">http://www.bcartsnews.ca/?p=4461</guid>
		<description><![CDATA[In the boardroom of D&#38;M Publishers’ office in Mount Pleasant, digital assets and foreign rights director Jesse Finkelstein turns the pages of one of the company’s latest digital publications on a Kobo e-book reader. The book, Voices of British Columbia by Robert Budd, captures the oral histories of B.C. pioneers. The digital edition is formatted to read [...]]]></description>
			<content:encoded><![CDATA[<p>In the boardroom of D&amp;M Publishers’ office in Mount Pleasant, digital assets and foreign rights director <strong>Jesse Finkelstein </strong>turns the pages of one of the <a href="http://www.straight.com/article-352317/vancouver/vancouver-book-scene-reshaped-online-communities" target="_blank">company’s latest digital publications</a> on a <strong>Kobo e-book reader</strong>.</p>
<p>The book, <em><strong>Voices of British Columbia</strong></em><strong> by Robert Budd,</strong> captures the oral histories of B.C. pioneers. The digital edition is formatted to read like a printed book, but it features enhancements that mimic the experience of using the web. The electronic version, for example, includes links to audio files so readers can hear pioneers’ voices as they read about them. While the print version of the book comes with three CDs, the digital edition condenses the media into one package, catering to readers’ web-influenced predilection for sifting through an assortment of multimedia sources to enrich their knowledge.</p>
<p>“Our strategy is to enhance the existing book that you have,” Finkelstein told the <em>Georgia Straight</em> at a nearby coffee shop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcartsnews.ca/vancouver-book-scene-reshaped-by-online-communities.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Metro Vancouver residents shortlisted for YouTube exhibit in New York</title>
		<link>http://www.bcartsnews.ca/two-metro-vancouver-residents-shortlisted-for-youtube-exhibit-in-new-york.html</link>
		<comments>http://www.bcartsnews.ca/two-metro-vancouver-residents-shortlisted-for-youtube-exhibit-in-new-york.html#comments</comments>
		<pubDate>Sun, 26 Sep 2010 18:10:04 +0000</pubDate>
		<dc:creator>bcartsnews</dc:creator>
				<category><![CDATA[BC film]]></category>
		<category><![CDATA[arts and technology]]></category>
		<category><![CDATA[bc filmakers]]></category>

		<guid isPermaLink="false">http://www.bcartsnews.ca/?p=4267</guid>
		<description><![CDATA[Two Metro Vancouver residents have beat out more than 23,000 other applicants to be shortlisted for a coming video exhibit at the Guggenheim Museum in New York City. Submissions by Nicole Duquette of Richmond and Sterling Pache of Vancouver are among the 125 shortlisted videos for the YouTube Play exhibit on Oct. 21. Duquette’s video [...]]]></description>
			<content:encoded><![CDATA[<p>Two Metro Vancouver residents have <strong>beat out more than 23,000 other applicants t</strong>o be shortlisted for a coming <strong>video exhibit at the Guggenheim Museum in New York City.</strong></p>
<p>Submissions by <strong><a href="http://www.vancouversun.com/travel/Metro+Vancouver+residents+shortlisted+YouTube+exhibit+York/3577102/story.html" target="_blank">Nicole Duquette of Richmond</a></strong><a href="http://www.vancouversun.com/travel/Metro+Vancouver+residents+shortlisted+YouTube+exhibit+York/3577102/story.html" target="_blank"> and </a><strong><a href="http://www.vancouversun.com/travel/Metro+Vancouver+residents+shortlisted+YouTube+exhibit+York/3577102/story.html" target="_blank">Sterling Pache of Vancouver</a> </strong>are among the 125 shortlisted videos for the YouTube Play exhibit on Oct. 21.</p>
<p>Duquette’s video is a three-minute animated short titled <strong>Dreamscape,</strong> about a young girl in hospital who has a dreamlike experience populated by a winged cat and a flaming passageway. Duquette, 20, made the video while taking the classical animation program at the Vancouver Film School.</p>
<p>“It’s been a really amazing experience,” she said by phone. “I hope it furthers my career in the arts field.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcartsnews.ca/two-metro-vancouver-residents-shortlisted-for-youtube-exhibit-in-new-york.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanaimo: Local artistic team clowns around on YouTube</title>
		<link>http://www.bcartsnews.ca/nanaimo-local-artistic-team-clowns-around-on-youtube.html</link>
		<comments>http://www.bcartsnews.ca/nanaimo-local-artistic-team-clowns-around-on-youtube.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:51:25 +0000</pubDate>
		<dc:creator>bcartsnews</dc:creator>
				<category><![CDATA[Nanaimo arts]]></category>
		<category><![CDATA[arts and technology]]></category>

		<guid isPermaLink="false">http://www.bcartsnews.ca/?p=4012</guid>
		<description><![CDATA[Almost anyone who has attended a local function with a youth component will be familiar with Nanaimo clown Aunti Bobbi. She has been entertaining children and families in the area for more than 12 years after her alter ego, Bobbi Kurtz moved to the Island from Calgary in 1992. As both Kurtz and Aunti Bobbi, [...]]]></description>
			<content:encoded><![CDATA[<p>Almost anyone who has attended a local function with a youth component will be familiar with <strong>Nanaimo clown Aunti Bobbi.</strong></p>
<p>She has been entertaining children and families in the area for more than 12 years after her alter ego,<a href="http://www.canada.com/Local+artistic+team+clowns+around+YouTube/3473272/story.html" target="_blank"> </a><strong><a href="http://www.canada.com/Local+artistic+team+clowns+around+YouTube/3473272/story.html" target="_blank">Bobbi Kurtz</a></strong><a href="http://www.canada.com/Local+artistic+team+clowns+around+YouTube/3473272/story.html" target="_blank"> </a>moved to the Island from Calgary in 1992.</p>
<p>As both Kurtz and Aunti Bobbi, she has worked extensively in the performing arts industry for young audiences beginning with the <strong>VI International Children&#8217;s Festival </strong>for 10 years.</p>
<p>And for the past four years she has been working with the <strong>Vancouver Island Symphony </strong>as their education and community outreach co-ordinator.</p>
<p>&#8220;I always wanted to do a TV show for youth,&#8221; says Kurtz. &#8220;I wanted to do a show that was fun and educational.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcartsnews.ca/nanaimo-local-artistic-team-clowns-around-on-youtube.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W2&#8242;s Creative Technology Youth Summer Camps</title>
		<link>http://www.bcartsnews.ca/w2s-creative-technology-youth-summer-camps.html</link>
		<comments>http://www.bcartsnews.ca/w2s-creative-technology-youth-summer-camps.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 04:22:05 +0000</pubDate>
		<dc:creator>bcartsnews</dc:creator>
				<category><![CDATA[Downtown Eastside Arts]]></category>
		<category><![CDATA[Woodward's redevelopment]]></category>
		<category><![CDATA[arts and technology]]></category>
		<category><![CDATA[arts and youth]]></category>
		<category><![CDATA[vancouver artists]]></category>

		<guid isPermaLink="false">http://www.bcartsnews.ca/?p=3393</guid>
		<description><![CDATA[W2 Community Media Arts Society is a Vancouver cultural institution dedicated to providing individuals and communities with access to technology, learning, production and distribution. W2 also operates creative spaces in Vancouver’s inner-city. Creative Tech Summer Camps are a fun way for young people to participate in art making, learning new skills, creating the future, and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>W2 Community Media Arts Societ</strong>y is a Vancouver cultural institution dedicated to providing individuals and communities with access to technology, learning, production and distribution. W2 also operates creative spaces in Vancouver’s inner-city.</p>
<p><strong>Creative Tech Summer Camps </strong>are a <strong>fun way for young people to participate in art making, learning new skills, creating the future, and making new friends</strong>. All workshops are taught by professional Vancouver artists, and are offered at affordable rates. *additional subsidies available.</p>
<p>W2 is located in the historic Storyeum building across the street from the new Woodward’s complex, in the heart of Vancouver. W2’s partnership with Simon Fraser University School for Contemporary Arts equips our media lab with the most current technology.</p>
<p><strong>Daily details:</strong> All camps run from 9:30am – 4pm, at W2 Storyeum, 151 West Cordova. Healthy lunches are included in the summer camp fees.</p>
<p><strong>Registration Info:</strong> Register at <a href="http://www.creativetechnology.org/page/camp-registration" target="_blank">http://www.creativetechnology.org/page/camp-registration</a>. Pay fees at:<a href="http://w2summercamps2010.eventbrite.com/" target="_blank">http://w2summercamps2010.eventbrite.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcartsnews.ca/w2s-creative-technology-youth-summer-camps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The big booooooom; How Jeff Hamada&#8217;s art blog made him an accidental — and highly influential — tastmaker</title>
		<link>http://www.bcartsnews.ca/the-big-booooooom-how-jeff-hamadas-art-blog-made-him-an-accidental-%e2%80%94-and-highly-influential-%e2%80%94-tastmaker.html</link>
		<comments>http://www.bcartsnews.ca/the-big-booooooom-how-jeff-hamadas-art-blog-made-him-an-accidental-%e2%80%94-and-highly-influential-%e2%80%94-tastmaker.html#comments</comments>
		<pubDate>Wed, 06 Jan 2010 00:39:00 +0000</pubDate>
		<dc:creator>bcartsnews</dc:creator>
				<category><![CDATA[BC artists]]></category>
		<category><![CDATA[arts and technology]]></category>

		<guid isPermaLink="false">http://www.bcartsnews.ca/the-big-booooooom-how-jeff-hamadas-art-blog-made-him-an-accidental-%e2%80%94-and-highly-influential-%e2%80%94-tastmaker.html</guid>
		<description><![CDATA[As the sole author and proprietor of the highest traffic art blog on the Internet, Jeff Hamada has his finger on the pulse of the creative world. In fact, these days, you could say he is the pulse. &#8220;Booooooom.com gets about two million hits a month now – it&#8217;s pretty crazy,&#8221; the 27-year-old Vancouverite says [...]]]></description>
			<content:encoded><![CDATA[<p>As the sole author and proprietor of the highest traffic art blog on the Internet, <a href="http://www.kelowna.com/2010/01/05/the-big-booooooom-how-jeff-hamadas-art-blog-made-him-an-accidental-and-highly-influential-tastmaker/"><strong>Jeff Hamada</strong></a> has his finger on the pulse of the creative world. In fact, these days, you could say he is the pulse.</p>
<p>&#8220;<a href="http://www.booooooom.com/">Booooooom.com </a>gets about two million hits a month now – it&#8217;s pretty crazy,&#8221; the 27-year-old Vancouverite says of the blog he started only a year and a half ago. In a virtual world clogged with endless art sites, Hamada has found a way to stand out, and now quietly exerts major power over creative communities, not only in Vancouver but also around the world.</p>
<p><a href="http://www.booooooom.com/">Booooooom.com</a> features art, photography, film and music, as well as a variety of other projects that Hamada initiates and curates. He works alone from his home in Richmond, B.C., near the Vancouver airport. Each day, Hamada personally publishes around five new posts on different artists, photographers or designers whose work he admires, with the occasional musician or filmmaker garnering a mention. Though he finds it difficult to describe the qualities that will get an image on the site, Hamada admits that he has preference for work that is &#8220;imperfect or hand-drawn&#8221; over &#8220;really slick Photoshopped stuff.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcartsnews.ca/the-big-booooooom-how-jeff-hamadas-art-blog-made-him-an-accidental-%e2%80%94-and-highly-influential-%e2%80%94-tastmaker.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opinion: How new technologies secure a place for the arts</title>
		<link>http://www.bcartsnews.ca/opinion-how-new-technologies-secure-a-place-for-the-arts.html</link>
		<comments>http://www.bcartsnews.ca/opinion-how-new-technologies-secure-a-place-for-the-arts.html#comments</comments>
		<pubDate>Mon, 04 Jan 2010 21:04:00 +0000</pubDate>
		<dc:creator>bcartsnews</dc:creator>
				<category><![CDATA[arts and technology]]></category>

		<guid isPermaLink="false">http://www.bcartsnews.ca/opinion-how-new-technologies-secure-a-place-for-the-arts.html</guid>
		<description><![CDATA[The audience for the arts is declining, according to a recent study by the U.S. National Endowment for the Arts. Attendance at live performances, museums and galleries dropped 15 per cent between 2002 and 2008, and the downward trend holds for all age groups and most educational levels. The predictable reaction: calls for enriched arts [...]]]></description>
			<content:encoded><![CDATA[<p>The audience for the arts is declining, according to a recent study by the U.S. National Endowment for the Arts. Attendance at live performances, museums and galleries dropped 15 per cent between 2002 and 2008, and the downward trend holds for all age groups and most educational levels. The predictable reaction: calls for enriched arts funding. However, the fact is that <strong>the arts are doing better than ever</strong>, as new technologies secure them a place at the heart of everyday life. </p>
<p><strong><a href="http://www.theglobeandmail.com/news/opinions/how-new-technologies-secure-a-place-for-the-arts/article1415229/">Art and technology</a></strong> are ancient partners. Our ancestors created an amazing new technology more than 40,000 years ago when they first drilled holes in hollow bones to sound musical intervals. Manufactured oil paints in tubes freed 19th-century painters to take their easels outside and seize upon natural light and colour, giving us Impressionism. Without the elevator, there would be no skyscrapers and no modern city architecture – who wants to climb 89 flights of stairs?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcartsnews.ca/opinion-how-new-technologies-secure-a-place-for-the-arts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Okanagan’s largest multimedia production facility opens</title>
		<link>http://www.bcartsnews.ca/okanagan%e2%80%99s-largest-multimedia-production-facility-opens.html</link>
		<comments>http://www.bcartsnews.ca/okanagan%e2%80%99s-largest-multimedia-production-facility-opens.html#comments</comments>
		<pubDate>Tue, 01 Dec 2009 20:10:00 +0000</pubDate>
		<dc:creator>bcartsnews</dc:creator>
				<category><![CDATA[Okanagan arts]]></category>
		<category><![CDATA[arts and technology]]></category>

		<guid isPermaLink="false">http://www.bcartsnews.ca/okanagan%e2%80%99s-largest-multimedia-production-facility-opens.html</guid>
		<description><![CDATA[Media Button Communications Inc. a leading Video, Web and Multi-Media Company announced, today, the official opening of its new 5,000 square foot production facility located on Tutt street in Kelowna. The Okanagan’s vibrant tech and multimedia community, known as the “Silicon Vineyard,” has never been stronger. With large-scale investment by industry giants Disney, the infrastructure [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Media Button Communications Inc.</strong> a leading Video, Web and Multi-Media Company announced, today, the official opening of its new 5,000 square foot production facility located on Tutt street in Kelowna.</p>
<p>The Okanagan’s vibrant tech and multimedia community, known as the “<strong><a href="http://www.kelowna.com/2009/12/01/okanagan%E2%80%99s-largest-multimedia-production-facility-opens/">Silicon Vineyard</a></strong>,” has never been stronger. With large-scale investment by industry giants Disney, the infrastructure of the Okanagan Film Commission, and education offered by the Centre for Arts and Technology, Media Button is well positioned to make an immediate contribution to this growing community, offering a combination of talented in-house expertise and a premiere production facility that will allow organizations to shop local.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcartsnews.ca/okanagan%e2%80%99s-largest-multimedia-production-facility-opens.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future fantasy: Pitching the arts in a digital universe</title>
		<link>http://www.bcartsnews.ca/future-fantasy-pitching-the-arts-in-a-digital-universe.html</link>
		<comments>http://www.bcartsnews.ca/future-fantasy-pitching-the-arts-in-a-digital-universe.html#comments</comments>
		<pubDate>Thu, 08 Oct 2009 15:33:00 +0000</pubDate>
		<dc:creator>bcartsnews</dc:creator>
				<category><![CDATA[arts and technology]]></category>

		<guid isPermaLink="false">http://www.bcartsnews.ca/future-fantasy-pitching-the-arts-in-a-digital-universe.html</guid>
		<description><![CDATA[Denholm LaRoche, or Den, as his friends call him, is 18 years old, and, as he describes himself, pretty typical for his age.He works out at the gym regularly. He has a pretty girlfriend and, he admits, he texts her and his friends “constantly.” He watches The Simpsons, King of the Hill and Futurama. For [...]]]></description>
			<content:encoded><![CDATA[<p>Denholm LaRoche, or Den, as his friends call him, is 18 years old, and, as he describes himself, pretty typical for his age.He works out at the gym regularly. He has a pretty girlfriend and, he admits, he texts her and his friends “constantly.”</p>
<p>He watches The Simpsons, King of the Hill and Futurama.</p>
<p>For the last decade or so, he’s spent more time than he says he cares to admit playing video games like Final Fantasy, Suikoden and Metal Gear Solid series.</p>
<p>And for the first time in his life, he’s stoked about the symphony.</p>
<p>LaRoche and his girlfriend will take their seats among the sold-out audience at tonight’s <a href="http://www.kelowna.com/2009/10/07/future-fantasy-pitching-the-arts-in-a-digital-universe/">Vancouver Symphony Orchestra</a> performance of Distant Worlds: Music from Final Fantasy, a rendition of the music from the 22-year-old video game composed by Nobuo Uematsu.</p>
<p>He’s excited about the date. But for those who oversee the city’s cultural institutions, what’s more important is where the Denholm LaRoches of the city will go the next day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcartsnews.ca/future-fantasy-pitching-the-arts-in-a-digital-universe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

