<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BC Arts News &#187; 2010 Olympic and Paralympic Games</title>
	<atom:link href="http://www.bcartsnews.ca/category/2010-olympic-and-paralympic-games/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bcartsnews.ca</link>
	<description>A service of the Assembly of BC Arts Councils</description>
	<lastBuildDate>Sat, 04 Sep 2010 14:44:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Whistler: Another Games legacy takes shape</title>
		<link>http://www.bcartsnews.ca/whistler-another-games-legacy-takes-shape.html</link>
		<comments>http://www.bcartsnews.ca/whistler-another-games-legacy-takes-shape.html#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:18:30 +0000</pubDate>
		<dc:creator>Sheryl McGraw</dc:creator>
				<category><![CDATA[2010 Olympic and Paralympic Games]]></category>
		<category><![CDATA[Sea to Sky Arts]]></category>
		<category><![CDATA[Whistler arts]]></category>
		<category><![CDATA[arts councils]]></category>

		<guid isPermaLink="false">http://www.bcartsnews.ca/?p=3836</guid>
		<description><![CDATA[If construction wraps up at Whistler Olympic Plaza (also known under the Games-time moniker of Celebration Plaza) in the spring, the community will have a new arts and cultural hub at its disposal next summer. Doti Niedermayer, executive director of the Whistler Arts Council (WAC), envisions the new site opening up a &#8220;whole new world [...]]]></description>
			<content:encoded><![CDATA[<p>If construction wraps up at <strong><a href="http://www.piquenewsmagazine.com/pique/index.php?cat=C_Entertainment&amp;content=Oly+plaza+1733" target="_blank">Whistler Olympic Plaza</a> </strong>(also known under  the Games-time moniker of Celebration Plaza) in the spring, the  community will have a<strong> new arts and cultural hub</strong> at its disposal next  summer.</p>
<p><strong>Doti Niedermayer,</strong> executive director of the <strong>Whistler Arts Council  (WAC),</strong> envisions the new site opening up a &#8220;whole new world of  possibility&#8221; in terms of bringing local artists and artisans into the  village. And without adding significantly to WAC&#8217;s already stretched  operating budget.</p>
<p>&#8220;I&#8217;ve seen the design go through some changes and some various  additions,&#8221; Niedermayer said. &#8220;I&#8217;ve kind of had an idea of what we&#8217;d  want to use it for, and also what the arts community would want to use  it for. For us, that&#8217;s always been really exciting because given that it  would be a space that is run by the municipality, we would be able to  implement things like a Thursday night farmers market or craft fair.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcartsnews.ca/whistler-another-games-legacy-takes-shape.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver&#8217;s unsung post-Olympic public art</title>
		<link>http://www.bcartsnews.ca/vancouvers-unsung-post-olympic-public-art.html</link>
		<comments>http://www.bcartsnews.ca/vancouvers-unsung-post-olympic-public-art.html#comments</comments>
		<pubDate>Thu, 19 Aug 2010 14:13:25 +0000</pubDate>
		<dc:creator>Sheryl McGraw</dc:creator>
				<category><![CDATA[2010 Olympic and Paralympic Games]]></category>
		<category><![CDATA[BC public art]]></category>
		<category><![CDATA[Vancouver arts]]></category>

		<guid isPermaLink="false">http://www.bcartsnews.ca/?p=3828</guid>
		<description><![CDATA[On this hot August morning, five months after the 2010 Winter Games have left town, Olympic Plaza is a lively place. At one end of the public square, located at the corner of Manitoba Street and Athletes Way, bicyclists in racing stripes psych up for a hard ride. At the other end, in front of [...]]]></description>
			<content:encoded><![CDATA[<p>On this hot August morning, five months after the 2010 Winter Games have left town, Olympic Plaza is a lively place. At one end of the public square, located at the corner of Manitoba Street and Athletes Way, bicyclists in racing stripes psych up for a hard ride. At the other end, in front of the Creekside Community Recreation Centre, a TV crew shifts equipment as the coffee wagon arrives. In between, tourists amble around the plaza, all of them—truly, all of them—stopping to pose for photos in front of <strong>Myfanwy MacLeod’s outrageous <a href="http://www.straight.com/article-338907/vancouver/unsung-art-after-games" target="_blank">public artwork, </a></strong><em><strong><a href="http://www.straight.com/article-338907/vancouver/unsung-art-after-games" target="_blank">The Birds</a></strong></em><strong><a href="http://www.straight.com/article-338907/vancouver/unsung-art-after-games" target="_blank">.</a></strong></p>
<p>Each of its two sculptures, naturalistically proportioned but ominously enlarged depictions of male and female English sparrows, stands 5.5 metres high, about the size of a perching pterodactyl—a really cute pterodactyl. Constructed out of painted polystyrene over steel frames, the sculptures startle, amuse, then confound. The effect of their scale, ultimately, is to make us think about the huge consequences of introducing a foreign species into a delicately balanced ecosystem. Launched in late May, the work was commissioned as part of the <strong>City of Vancouver Olympic and Paralympic Public Art Program</strong>, and speaks to the sustainability theme of the Olympic Village development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcartsnews.ca/vancouvers-unsung-post-olympic-public-art.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arts Partners in Creative Development hands out last of funding for new work</title>
		<link>http://www.bcartsnews.ca/arts-partners-in-creative-development-hands-out-last-of-funding-for-new-work.html</link>
		<comments>http://www.bcartsnews.ca/arts-partners-in-creative-development-hands-out-last-of-funding-for-new-work.html#comments</comments>
		<pubDate>Wed, 11 Aug 2010 15:19:24 +0000</pubDate>
		<dc:creator>Sheryl McGraw</dc:creator>
				<category><![CDATA[2010 Olympic and Paralympic Games]]></category>
		<category><![CDATA[BC arts funding]]></category>

		<guid isPermaLink="false">http://www.bcartsnews.ca/?p=3707</guid>
		<description><![CDATA[Two large new artworks by Ken Lum, a hip-hop musical, and a heartfelt theatrical ode to a dying mother are just some of the recipients of the final funding handout from the Arts Partners in Creative Development. The multilevel partnership of funding bodies dispersed $800,000 for its last installment. It has given a total $6.2 [...]]]></description>
			<content:encoded><![CDATA[<p>Two large new artworks by Ken Lum, a hip-hop musical, and a heartfelt  theatrical ode to a dying mother are just some of the recipients of the  final funding handout from the<strong> <a href="http://www.straight.com/article-337905/vancouver/arts-partners-creative-development-hands-out-last-funding-new-work" target="_blank">Arts Partners in Creative Development.</a></strong></p>
<p>The multilevel partnership of funding bodies<strong> dispersed $800,000</strong> for  its last installment. It has given a total $6.2 million across the  province in the past three years for groups to create new work as an  artistic legacy spun out of the Olympic Games.</p>
<p>The <strong>Vancouver Art Gallery </strong>received one of the highest amounts,  $90,540, for M<strong>onument to East Vancouver artist Ken Lum </strong>to create two  large-scale new pieces. They&#8217;ll be central to a planned survey of his  work. Ken Lum: Mirror Maze With 12 Signs of Depression and House of  Realization.</p>
<p>Another 90 grand is going to <strong>Neworld Theatre</strong> to develop James Fagan  Tait&#8217;s adaptation of Fyodor Dostoyesvsky&#8217;s The Idiot for the 2012 PuSh  International Performing Arts Festival.</p>
<p><strong>Presentation House Gallery</strong> and the<strong> B.C. Photography and Media Arts  Society</strong> received $82,000 for Cedric Bomford and collaborators to create a  major new public artwork.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcartsnews.ca/arts-partners-in-creative-development-hands-out-last-of-funding-for-new-work.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouverite nabs Canadian design prize</title>
		<link>http://www.bcartsnews.ca/vancouverite-nabs-canadian-design-prize.html</link>
		<comments>http://www.bcartsnews.ca/vancouverite-nabs-canadian-design-prize.html#comments</comments>
		<pubDate>Thu, 05 Aug 2010 00:02:20 +0000</pubDate>
		<dc:creator>Sheryl McGraw</dc:creator>
				<category><![CDATA[2010 Olympic and Paralympic Games]]></category>
		<category><![CDATA[BC artists]]></category>
		<category><![CDATA[arts awards]]></category>

		<guid isPermaLink="false">http://www.bcartsnews.ca/?p=3645</guid>
		<description><![CDATA[Vancouver designer Omer Arbel has captured the Ronald J. Thom Award for Early Design Achievement from the Canada Council for the Arts. The $10,000 prize, handed out every two years, is given to an emerging designer in Canada who demonstrates creative talent as well as a sensitivity to arts and crafts, the decorative arts and [...]]]></description>
			<content:encoded><![CDATA[<p>Vancouver designer <strong><a href="http://www.kelowna.com/2010/08/04/vancouverite-nabs-canadian-design-prize/" target="_blank">Omer Arbel</a></strong><a href="http://www.kelowna.com/2010/08/04/vancouverite-nabs-canadian-design-prize/" target="_blank"> </a>has captured the <strong>Ronald J. Thom Award for Early Design Achievement from the Canada Council for the Arts.</strong></p>
<p>The $10,000 prize, handed out every two years, is given to an <strong>emerging designer in Canada</strong> who demonstrates creative talent as well as a <strong>sensitivity to arts and crafts, the decorative arts and architecture</strong>. The prize was established in 1990 by colleagues and friends of Thom, a Canadian architect, as a tribute to his life and work.</p>
<p>Arbel was also co-designer of the <strong>2010 Vancouver Olympic and Paralympic medals</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcartsnews.ca/vancouverite-nabs-canadian-design-prize.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden: Province to support community festivals</title>
		<link>http://www.bcartsnews.ca/golden-province-to-support-community-festivals.html</link>
		<comments>http://www.bcartsnews.ca/golden-province-to-support-community-festivals.html#comments</comments>
		<pubDate>Sat, 31 Jul 2010 14:33:47 +0000</pubDate>
		<dc:creator>Sheryl McGraw</dc:creator>
				<category><![CDATA[2010 Olympic and Paralympic Games]]></category>
		<category><![CDATA[BC arts funding]]></category>
		<category><![CDATA[BC festivals]]></category>

		<guid isPermaLink="false">http://www.bcartsnews.ca/?p=3594</guid>
		<description><![CDATA[The Province of British Columbia will be granting $3 million to be given to more than 150 communities across the province. In support of arts and cultural festivals, a community can be provided with up to $50,000 (dependent on the size of community) which will be used towards community festivals in February for the celebration [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Province of British Columbia will be granting $3 million to be given to more than 150 communities </strong>across the province.</p>
<p>In support of arts and cultural festivals, a <strong>community can be provided with up to $50,000 (</strong>dependent on the size of community) which will be used towards <a href="http://www.bclocalnews.com/news/99641759.html" target="_blank"><strong>community festivals in February</strong></a> for the <strong>celebration of the anniversary of the 2010 Olympic and Paralympic Winter Games</strong>.</p>
<p>The <strong>BC Spirits Festival</strong> program falls under the <strong>2010 Sports and Art Legacy </strong>and is the <strong>fi</strong><strong>rst arts program that has been announced thus far. </strong>This legacy is designed to grant $30 million over the course of three years towards different art and cultural projects which affect British Columbians.</p>
<p>Golden will be applying for a share of the $3 million.</p>
<p>&#8220;For us it&#8217;s a really nice fit,&#8221; <strong>Executive Director of Kicking Horse Culture, Bill Usher,</strong> says. &#8220;We already have the masque parade which is in February. We will keep on doing that, but with extra support.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcartsnews.ca/golden-province-to-support-community-festivals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver: Gallery to showcase photography of inner-city residents: &#8220;Random Perspectives: February 2010&#8243; running June 25-30 at the Gathering Place community centre</title>
		<link>http://www.bcartsnews.ca/gallery-to-showcase-photography-of-inner-city-residents-random-perspectives-february-2010-running-june-25-30-at-the-gathering-place-community-centre.html</link>
		<comments>http://www.bcartsnews.ca/gallery-to-showcase-photography-of-inner-city-residents-random-perspectives-february-2010-running-june-25-30-at-the-gathering-place-community-centre.html#comments</comments>
		<pubDate>Thu, 24 Jun 2010 14:09:24 +0000</pubDate>
		<dc:creator>Sheryl McGraw</dc:creator>
				<category><![CDATA[2010 Olympic and Paralympic Games]]></category>
		<category><![CDATA[Downtown Eastside Arts]]></category>
		<category><![CDATA[Vancouver arts]]></category>

		<guid isPermaLink="false">http://www.bcartsnews.ca/?p=2959</guid>
		<description><![CDATA[In February and March, a dozen inner-city Vancouver residents took to the streets armed with digital cameras, basic photography skills and decidedly different perspectives in a town buzzing with Olympic excitement. The Gathering Place, a community centre primarily for low-income people, had provided them with six Canon Powershot 8480 digital cameras and a handful of [...]]]></description>
			<content:encoded><![CDATA[<p>In February and March, a dozen inner-city Vancouver residents took to the streets armed with digital cameras, basic photography skills and decidedly different perspectives in a town buzzing with Olympic excitement.</p>
<p><strong>The Gathering Place</strong>, a community centre primarily for low-income people, had provided them with six Canon Powershot 8480 digital cameras and a handful of photography lessons, along with <strong>instructions to go out and document the Vancouver they kne</strong>w.</p>
<p>The resulting images range in effect, from a rusted fire escape outside a worn, brick building to a towering Inukshuk against a vibrant multi-coloured sky illuminated by a setting sun.</p>
<p>A collection of <strong>18 images from nine photographers</strong> will be presented in a photography show titled &#8220;<strong><a href="http://www.vancouversun.com/technology/Gallery+showcase+photography+inner+city+residents/3195006/story.html" target="_blank">Random Perspectives: February 2010,</a></strong>&#8221; on June 25-30 at the Gathering Place Community Centre on Helmcken Street. An opening reception will be held Thursday from 5 to 8 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcartsnews.ca/gallery-to-showcase-photography-of-inner-city-residents-random-perspectives-february-2010-running-june-25-30-at-the-gathering-place-community-centre.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARTrageous Adventures offers arts and culture tour to British Columbia</title>
		<link>http://www.bcartsnews.ca/artrageous-adventures-offers-arts-and-culture-tour-to-british-columbia.html</link>
		<comments>http://www.bcartsnews.ca/artrageous-adventures-offers-arts-and-culture-tour-to-british-columbia.html#comments</comments>
		<pubDate>Sat, 05 Jun 2010 15:21:09 +0000</pubDate>
		<dc:creator>Sheryl McGraw</dc:creator>
				<category><![CDATA[2010 Olympic and Paralympic Games]]></category>
		<category><![CDATA[Vancouver arts]]></category>
		<category><![CDATA[cultural tourism]]></category>

		<guid isPermaLink="false">http://www.bcartsnews.ca/?p=2643</guid>
		<description><![CDATA[ARTrageous Adventures is “Going for the Gold” this fall, announcing a five-day guided art and culture tour to Vancouver, B.C., Sept. 26-30. The tour, “ARTful Vancouver BC: A Cultural Journey of Olympic Proportion,” showcases Vancouver’s visual and performing arts, culture, and the Olympic legacy that has transformed the city. The reservation deadline is Aug. 1. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ARTrageous Adventures</strong> is “<strong><a href="http://www.gazettetimes.com/entertainment/article_dba6cf88-700b-11df-be66-001cc4c002e0.html" target="_blank">Going for the Gold</a></strong>” this fall, announcing a <strong>five-day guided art and culture tour to Vancouver,</strong> B.C., Sept. 26-30.</p>
<p>The tour, “<strong>ARTful Vancouver BC: A Cultural Journey of Olympic Proportion,</strong>” showcases Vancouver’s visual and performing arts, culture, and the <strong>Olympic legacy</strong> that has transformed the city. The reservation deadline is Aug. 1.</p>
<p>Designed for arts enthusiasts, the tour offers a diverse palette of visual and performing experiences highlighting the paintings of <strong>Canada’s renowned artist and writer Emily Carr,</strong> the <strong>totem gateways of Salish artist Susan Point,</strong> the m<strong>onumental carvings and metal work of Haida Master Bill Reid</strong> and the <strong>First Nations Dance Troupe of Michael Dangeli.</strong></p>
<p>The tour will be led by arts educators and ARTrageous directors <strong>Barbara Sobo Gast</strong> and <strong>Saralyn Hilde</strong>. ARTrageous Adventures, the arts-education outreach travel program for adults with the Corvallis Arts Center, was established in 1992 by Gast at Oregon State University.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcartsnews.ca/artrageous-adventures-offers-arts-and-culture-tour-to-british-columbia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver: Art Surfacing</title>
		<link>http://www.bcartsnews.ca/vancouver-art-surfacing.html</link>
		<comments>http://www.bcartsnews.ca/vancouver-art-surfacing.html#comments</comments>
		<pubDate>Sat, 24 Apr 2010 22:31:55 +0000</pubDate>
		<dc:creator>Sheryl McGraw</dc:creator>
				<category><![CDATA[2010 Olympic and Paralympic Games]]></category>
		<category><![CDATA[BC public art]]></category>
		<category><![CDATA[Vancouver arts]]></category>

		<guid isPermaLink="false">http://www.bcartsnews.ca/?p=2016</guid>
		<description><![CDATA[A new public artwork explores False Creek’s marine life. Fiona Bowie’s new installation, Surface, will transmit the submarine activity of False Creek via a camera mounted under an aquabus. The live stream will function as an abstract mix of colours and impressions until crustaceans or fish swim by. After dusk, Surface takes on a more [...]]]></description>
			<content:encoded><![CDATA[<div id="ctl00_ContentPlaceHolder_Main_If2_FalseTemplate0_testpagingtoplet_testpagingtoplet">
<div>
<div id="mainPara">A new public artwork explores False Creek’s marine life.</p>
<p><strong>Fiona Bowie’s new installation, <a href="http://www.metronews.ca/vancouver/local/article/510032--art-surfacing" target="_blank">Surface</a></strong>, will transmit the <strong>submarine activity of False Creek</strong> via a camera mounted under an aquabus.</p>
<p>The live stream will function as an abstract mix of colours and impressions until crustaceans or fish swim by. After dusk, Surface takes on a more intimate world, when tiny crustaceans, larval animals and eels can be seen.</p>
<p>The project was commissioned as part of the <strong>City’s Olympic and Paralympic Public Art Program</strong> and launched on Thursday. It will track the underwater activity of the urban waterway for up to five years.</p>
<p>The submerged camera will feed streaming video 24 hours a day directly to surfacer.ca. It’ll also be connected to a monitor inside the aquabus and to two sites on Granville Island — a large outdoor screen beside the Ocean Construction Supplies site and a TV monitor at the False Creek Community Centre.</p></div>
</div>
<p><script type="text/javascript"></script></div>
<p><!-- sphereit end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcartsnews.ca/vancouver-art-surfacing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic legacy not measured solely on economic benefits say Liberals</title>
		<link>http://www.bcartsnews.ca/olympic-legacy-not-measured-solely-on-economic-benefits-say-liberals.html</link>
		<comments>http://www.bcartsnews.ca/olympic-legacy-not-measured-solely-on-economic-benefits-say-liberals.html#comments</comments>
		<pubDate>Tue, 23 Mar 2010 00:30:47 +0000</pubDate>
		<dc:creator>Sheryl McGraw</dc:creator>
				<category><![CDATA[2010 Olympic and Paralympic Games]]></category>
		<category><![CDATA[Cultural Olympiad]]></category>

		<guid isPermaLink="false">http://www.bcartsnews.ca/?p=1617</guid>
		<description><![CDATA[The B.C. Liberals say the Olympic games were about more than making money, while the opposition maintains that the government failed to take full advantage of the opportunity. The Olympic’s economic impact may not be fully felt for more than a decade according to a new report released by PriceWaterhouseCoopers, one of the largest auditing [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>B.C. Liberals say the Olympic games were about more than making money,</strong> while the opposition maintains that the government failed to take full advantage of the opportunity.</p>
<p>The Olympic’s <strong>economic impact may not be fully felt for more than a decade according to a new report released by PriceWaterhouseCoopers</strong>, one of the largest auditing firms in the world.</p>
<p>The governments of Canada and British Columbia both made commitments to the success of the 2010 Olympic games. P<strong>riceWaterhouseCoopers has been commissioned to create a comprehensive study of the <a href="http://www.merrittnews.net/article/20100322/MERRITT0101/100329998/-1/MERRITT01/olympic-legacy-not-measured-solely-on-economic-benefits-say-liberals" target="_blank">games economic and cultural effects </a>starting in 2008 and continuing through to 2013</strong>.</p>
<p>&#8230;The commissioned study will take into account over 200 other studies, articles, and books that address the various impacts of the Olympic games.</p>
<p>Some notable reports that will be considered are post- games studies of both the 2000 Sydney Summer Olympics and the 2002 Salt Lake City Winter Olympics and a pre Olympics assessment of the upcoming London 2012 Games.</p>
<p>The report will <strong>study eight interrelated</strong> areas covering, sport development, tourism, environmental sustainability, social development, <strong>arts and culture</strong>, economic development, employment and business development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcartsnews.ca/olympic-legacy-not-measured-solely-on-economic-benefits-say-liberals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cultural Olympiad: The lure and the legacy</title>
		<link>http://www.bcartsnews.ca/cultural-olympiad-the-lure-and-the-legacy.html</link>
		<comments>http://www.bcartsnews.ca/cultural-olympiad-the-lure-and-the-legacy.html#comments</comments>
		<pubDate>Fri, 19 Mar 2010 23:52:15 +0000</pubDate>
		<dc:creator>Sheryl McGraw</dc:creator>
				<category><![CDATA[2010 Olympic and Paralympic Games]]></category>
		<category><![CDATA[Cultural Olympiad]]></category>

		<guid isPermaLink="false">http://www.bcartsnews.ca/?p=1598</guid>
		<description><![CDATA[What will be the legacy of the Cultural Olympiad? Some effects will be tangible and immediate, such as its impact on the International Olympic Committee and other Olympic Games organizing committees. Others will be more intangible and may take months or years to come to fruition. “I don’t want to put words in (the IOC’s) [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.vancouversun.com/sports/2010wintergames/CULTURAL+OLYMPIAD+lure+legacy/2703892/story.html" target="_blank">What will be the legacy of the Cultural Olympiad?</a></strong></p>
<p>Some effects will be tangible and immediate, such as its impact on the International Olympic Committee and other Olympic Games organizing committees. Others will be more intangible and may take months or years to come to fruition.</p>
<p>“I don’t want to put words in (the IOC’s) mouth,” said <strong>Bu</strong><strong>rke Taylor, executive producer of the Cultural Olympiad</strong>, “but I can characterize what they were saying to me: <strong>They really discovered what a Cultural Olympiad could be</strong>. We’ve literally set the bar for future Games, particularly for Winter Games.”</p>
<p>Taylor said while Summer Olympic Games such as Sydney in 2000 organized an impressive Cultural Olympiad, it wasn’t as comprehensive, inclusive and accessible as Vancouver’s, which stretched not only over 60 days this year but also took place over similar durations in 2008 and 2009. <strong>Vancouver’s Cultural Olympiad included artists from across the country, had a national touring component and used the Internet like never before</strong>.</p>
<p>“The IOC took notice of all of that,” he said. “Over and over again I heard people saying: ‘You can’t turn around without bumping into the Cultural Olympiad.’ They were reading about it every day in the media, seeing the marketing and the celebration sites. People were talking about it because they were experiencing it — and they were having a ball.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcartsnews.ca/cultural-olympiad-the-lure-and-the-legacy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stuff&#8217;s in store for wordsmith Shane Koyczan</title>
		<link>http://www.bcartsnews.ca/stuffs-in-store-for-wordsmith-shane-koyczan.html</link>
		<comments>http://www.bcartsnews.ca/stuffs-in-store-for-wordsmith-shane-koyczan.html#comments</comments>
		<pubDate>Thu, 18 Mar 2010 17:35:59 +0000</pubDate>
		<dc:creator>Sheryl McGraw</dc:creator>
				<category><![CDATA[2010 Olympic and Paralympic Games]]></category>
		<category><![CDATA[BC artists]]></category>
		<category><![CDATA[BC writers]]></category>
		<category><![CDATA[arts advocacy]]></category>
		<category><![CDATA[arts funding cuts]]></category>
		<category><![CDATA[cuts to bc arts funding]]></category>
		<category><![CDATA[impacts of funding cuts]]></category>

		<guid isPermaLink="false">http://www.bcartsnews.ca/?p=1557</guid>
		<description><![CDATA[Shane Koyczan is actually enjoying some relative quiet when the Straight reaches him at his Penticton home. This is his only interview for the entire day. In 24 hours, he’ll head to Toronto and back into the hot glare of the international media blitz sparked by his stirring, gold-medal performance of the spoken-word piece “We [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.straight.com/article-298217/vancouver/stuffs-store-koyczan">Shane Koyczan</a></strong> is actually enjoying some relative quiet when the <em>Straight</em> reaches him at his Penticton home. This is his only interview for the entire day. In 24 hours, he’ll head to Toronto and back into the hot glare of the international media blitz sparked by his stirring, gold-medal performance of the spoken-word piece <strong>“We Are More”</strong> at the <strong>Olympic opening ceremony</strong><strong>.</strong></p>
<p>&#8230;But the Olympics have increased his visibility by orders of magnitude, and the trailer-park-raised poet is taking a conscientious approach to the platform that—because of its broader implications—he “waffled” over accepting. <strong>Within minutes of answering the phone, he’s talking about the B.C. Liberals’ arts cuts.</strong></p>
<p>“Reimagine the <strong>opening ceremonies and cut 90 percent of the artists involved,”</strong> he says, sighing. “<strong>It makes no sense. And it’s like, honestly, do they assume that the arts are going to be there the next time? Do they think the arts community is going to step up to the plate? I don’t think it will.”</strong></p>
<p>He even suggests a strikingly simple form of protest. “I think we need to shame them,” he says.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcartsnews.ca/stuffs-in-store-for-wordsmith-shane-koyczan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These shows are not about being disabled: People are just people and we just want to show what regular people are up to,’ creator of Spine says</title>
		<link>http://www.bcartsnews.ca/these-shows-are-not-about-being-disabled-people-are-just-people-and-we-just-want-to-show-what-regular-people-are-up-to%e2%80%99-creator-of-spine-says.html</link>
		<comments>http://www.bcartsnews.ca/these-shows-are-not-about-being-disabled-people-are-just-people-and-we-just-want-to-show-what-regular-people-are-up-to%e2%80%99-creator-of-spine-says.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:11:20 +0000</pubDate>
		<dc:creator>Sheryl McGraw</dc:creator>
				<category><![CDATA[2010 Olympic and Paralympic Games]]></category>
		<category><![CDATA[BC theatre]]></category>
		<category><![CDATA[Cultural Olympiad]]></category>
		<category><![CDATA[Disability arts]]></category>

		<guid isPermaLink="false">http://www.bcartsnews.ca/?p=1464</guid>
		<description><![CDATA[Spine is about a guy going through a midlife crisis. Rick is about a teenager who likes to fish. Spatial Theory is about the diverse influences on an artist. They are not, their creators stress, about being disabled. The Paralympic Games begin tomorrow, and art exploring the disability experience is very much in evidence in Vancouver’s continuing [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Spine</strong></em><strong> </strong>is about a guy going through a midlife crisis. <em><strong>Rick</strong></em> is about a teenager who likes to fish. <em><strong>Spatial Theory</strong></em> is about the diverse influences on an artist.</p>
<p>They are not, their creators stress, about being disabled.</p>
<p>The <strong>Paralympic Games</strong> begin tomorrow, and <a href="http://www.theglobeandmail.com/news/arts/theatre/these-shows-are-not-about-being-disabled/article1496451/" target="_blank"><strong>art exploring the disability experience</strong></a> is very much in evidence in Vancouver’s continuing <strong>Cultural Olympiad</strong>. But the people behind these shows say it is essential that the physical challenges of the protagonists, stars and/or creators do not overwhelm the subject matter of the works.</p>
<p>“We have disabilities, but it’s just a landscape,” says <strong>James Sanders, </strong>39, the Maple Ridge, B.C., resident <strong>who stars in </strong><em><strong>Spine </strong></em><strong>and collaborated on its creation</strong>.</p>
<p>“There’s two characters with disabilities in this show and yet my character’s really not interested in his disability; that’s not his problem,” says Sanders, who is quadriplegic. “It’s the fact that he realizes he’s getting old; he didn’t have his shit together relationship-wise.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcartsnews.ca/these-shows-are-not-about-being-disabled-people-are-just-people-and-we-just-want-to-show-what-regular-people-are-up-to%e2%80%99-creator-of-spine-says.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nelson Moody carving out a niche Coast Salish carver showcases craft to the world, and Sea to Sky, during Olympic and Paralympic Games</title>
		<link>http://www.bcartsnews.ca/nelson-moody-carving-out-a-niche-coast-salish-carver-showcases-craft-to-the-world-and-sea-to-sky-during-olympic-and-paralympic-games.html</link>
		<comments>http://www.bcartsnews.ca/nelson-moody-carving-out-a-niche-coast-salish-carver-showcases-craft-to-the-world-and-sea-to-sky-during-olympic-and-paralympic-games.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:52:49 +0000</pubDate>
		<dc:creator>Sheryl McGraw</dc:creator>
				<category><![CDATA[2010 Olympic and Paralympic Games]]></category>
		<category><![CDATA[Aboriginal Art]]></category>
		<category><![CDATA[Aboriginal artists]]></category>
		<category><![CDATA[BC artists]]></category>

		<guid isPermaLink="false">http://www.bcartsnews.ca/?p=1455</guid>
		<description><![CDATA[Canada&#8217;s First Nations people made it pretty clear at the Olympic opening ceremonies that they welcome other cultures onto their territory. And during the Paralympic Games, Squamish Nation carver Aaron Nelson Moody will continue to welcome people to his traditional territory, while teaching them about his people&#8217;s history and culture. The 43-year-old artist began training [...]]]></description>
